

Property for Sale
| Name: | Type/Zoning | Location | Size (Acres) | Price | Status | Brochure (PDF): |
|---|---|---|---|---|---|---|
| 845+839 N. Magnolia Ave. | Mixed-Use/AC-3 | Downtown Orlando, FL | .82 | $3,600,000 | AVAILABLE | |
| Lunch Basket+Vacant Parcel | Mixed-Use/AC-3 | Downtown Orlando, FL | .72 | $3,300,000 | AVAILABLE | |
| 775 S. Keller Road | Office/Mulit-Family/PD | Maitland, FL | 2.5 | $1,950,000 | AVAILABLE | |
| 2609 Lake Mary Blvd. | Commercial/C-1 | Lake Mary, FL | .93 | $795,000 | Sold | |
| Loch Leven Village | PUD | Mount Dora, FL | 30 | $8,500,000 | Sold |
Note: Price and Availability Subject to Change Without Notice